NEGATIVE_REGULATION_OF_APOPTOSIS	http://www.broadinstitute.org/gsea/msigdb/cards/NEGATIVE_REGULATION_OF_APOPTOSIS	SNCA	CBX4	FOXO1	TNFSF18	GDNF	CIAPIN1	CDKN2D	TDGF1	TPT1	FAS	DDAH2	API5	IL1A	BCL10	OPA1	BRAF	SOCS2	CRYAA	DFFA	SOCS3	CRYAB	RELA	BCL2A1	PIM1	HRK	HBXIP	BCL2L10	NME5	TMX1	NME2	KRT18	CD40LG	TXNDC5	VEGFA	TNFAIP8	HSPB1	MAPK8	ERC1	MYO18A	TNFRSF6B	HMGB1	GCLC	CCL2	MCL1	BCL2L2	PPT1	HSPA1B	BCL2L1	CD74	PEA15	AKT1S1	ALB	NPM1	GLO1	ARHGDIA	ANGPTL4	CFLAR	BECN1	SPHK1	CIDEA	TAX1BP1	NOTCH2	BFAR	HDAC3	RNF7	NUP62	HDAC1	SFRP1	IFI6	RTN4	IER3	HTATIP2	NUAK2	BNIP3	PRDX2	NFKB1	TRIAP1	GPX1	BAG4	CASP3	BAG1	CLCF1	PAX7	DHCR24	CLN3	NOL3	CDK1	PROC	SERPINB9	PROK2	BNIP1	PSEN1	TNFRSF10D	BNIP2	HIPK3	CFL1	SERPINB2	FAIM3	AVEN	GHRL	NAIP	SEMA4D	GSTP1	ACVR1	ALOX12	PRKCZ	YWHAZ	TNF	RTKN	ASNS	MIF	IGF1R	ERCC5	SH3GLB1	BCL2	TNFRSF18	DAD1	BCL3	AATF	RASA1	CD27	SCG2	CD28	HSPA9	PIK3R2	IL4	IL3	IL6	IL2RB	TBX3	IL7	ANXA1	BIRC6	BIRC5	XIAP	SOD1	BIRC3	ANXA5	ANXA4	CDH13	HSP90B1	SON	BAX	GSK3B	BNIP3L	BRE	MPO	TIAF1	IL2	BARD1																																																																																																																																																																																																																																																																																									
T_CELL_PROLIFERATION	http://www.broadinstitute.org/gsea/msigdb/cards/T_CELL_PROLIFERATION	IL4	PTPRC	CRTAM	CADM1	ELF4	CD3E	IL18	IL27	CD276	IL21	NCK2	NCK1	SFTPD	GLMN	IL12B	CD24	EBI3	ICOSLG	CD28																																																																																																																																																																																																																																																																																																																																																																																																																												
POSITIVE_REGULATION_OF_IMMUNE_SYSTEM_PROCESS	http://www.broadinstitute.org/gsea/msigdb/cards/POSITIVE_REGULATION_OF_IMMUNE_SYSTEM_PROCESS	CADM1	BCAR1	IL18	TNFSF13	SART1	TGFB1	TLR8	TGFB2	MAP3K7	CFHR1	CD47	IFNK	EBI3	SPACA3	CRTAM	IL29	CD3E	SLA2	SOCS5	NFAM1	IL21	TRAT1	THY1	UBE2N	NCK2	SIRPG	LAT2	EREG	NCK1	LCK	IL12A	IL12B	ICOSLG	MBL2	TRAF2	MIA3	KRT1	ZAP70	CD24	C2	TRAF6	CD28	IL4	PTPRC	IL7	CD276	MALT1	CD1D	FYN	IKBKG	CD79A																																																																																																																																																																																																																																																																																																																																																																																												
CELL_STRUCTURE_DISASSEMBLY_DURING_APOPTOSIS	http://www.broadinstitute.org/gsea/msigdb/cards/CELL_STRUCTURE_DISASSEMBLY_DURING_APOPTOSIS	FOXL2	DFFA	GZMA	AIFM1	DFFB	CYCS	CECR2	CIDEA	BNIP3	TPD52L1	PPT1	GZMB	PMAIP1	SOD1	CASP3	MOAP1	CDKN2A	BAX																																																																																																																																																																																																																																																																																																																																																																																																																													
INDUCTION_OF_APOPTOSIS_BY_EXTRACELLULAR_SIGNALS	http://www.broadinstitute.org/gsea/msigdb/cards/INDUCTION_OF_APOPTOSIS_BY_EXTRACELLULAR_SIGNALS	BID	DPF2	TNFRSF25	FASTK	DEDD	ADORA1	DAXX	CRADD	BTK	MAP3K5	CASP8AP2	PTH	DIABLO	DAP	DEDD2	PRKCA	CFLAR	NDUFA13	FADD	DAPK1	CD38	SSTR3	BAX	RIPK3	SST	PDCD6	DAP3																																																																																																																																																																																																																																																																																																																																																																																																																				
IMMUNE_SYSTEM_DEVELOPMENT	http://www.broadinstitute.org/gsea/msigdb/cards/IMMUNE_SYSTEM_DEVELOPMENT	TM7SF4	MMP9	SPI1	JAG2	ZNF675	TNFSF13	FOXO3	HDAC7	TPD52	SPINK5	SART1	TGFB1	IL10	TGFB2	IL31RA	ACVR1B	CDC42	ALAS2	ACIN1	PRL	KAT8	KIRREL3	KAT6A	CD3D	LYN	IL27	LIG1	LDB1	TAZ	LIG3	CDK6	INHA	NFAM1	SOCS5	IFI16	MYH9	ACVR2A	INHBA	RPS19	CD40LG	LCK	SCIN	NCOA6	CARTPT	LRMP	IL12B	NHEJ1	RAB3D	CSF1	RAG1	MAP4K2	MAP4K1	PF4	ZBTB16	MLF1	CALCA	SNRK	RASGRP4	ZAP70	DYRK3	CD4	RUNX1	BLNK	IL4	PTPRC	MLL	IL7	MAFB	CEBPG	HCLS1	TBX1	MAL	CD1D	HDAC5	HDAC4	NOTCH2	ETS1	NOTCH4	CD79A	HDAC9	IL2																																																																																																																																																																																																																																																																																																																																																														
NEGATIVE_REGULATION_OF_IMMUNE_SYSTEM_PROCESS	http://www.broadinstitute.org/gsea/msigdb/cards/NEGATIVE_REGULATION_OF_IMMUNE_SYSTEM_PROCESS	PTPRC	LST1	SLA2	INHA	SOCS5	FOXP3	SPINK5	THY1	TGFB2	INHBA	TARBP2	LAX1	SFTPD	GLMN																																																																																																																																																																																																																																																																																																																																																																																																																																	
PRODUCTION_OF_MOLECULAR_MEDIATOR_OF_IMMUNE_RESPONSE	http://www.broadinstitute.org/gsea/msigdb/cards/PRODUCTION_OF_MOLECULAR_MEDIATOR_OF_IMMUNE_RESPONSE	IL4	TRAF2	PTPRC	DEFB103A	MALT1	TNFSF13	FOXP3	TGFB1	MAP3K7	APOA2	APOA1	CD40LG	TRAF6																																																																																																																																																																																																																																																																																																																																																																																																																																		
POSITIVE_REGULATION_OF_IMMUNE_RESPONSE	http://www.broadinstitute.org/gsea/msigdb/cards/POSITIVE_REGULATION_OF_IMMUNE_RESPONSE	TRAF2	MBL2	CADM1	BCAR1	TLR8	TGFB2	CFHR1	MAP3K7	KRT1	C2	IFNK	TRAF6	PTPRC	CRTAM	IL29	SLA2	MALT1	NFAM1	TRAT1	CD1D	THY1	UBE2N	LAT2	EREG	FYN	IKBKG	IL12A	IL12B	CD79A																																																																																																																																																																																																																																																																																																																																																																																																																		
PHAGOCYTOSIS	http://www.broadinstitute.org/gsea/msigdb/cards/PHAGOCYTOSIS	SPACA3	ADORA2A	GULP1	COLEC12	ADORA1	ELMO1	AHSG	AZU1	CORO1C	GATA2	DOCK1	FCN2	FCGR1A	FCN1	SFTPD	CLEC7A	CD14																																																																																																																																																																																																																																																																																																																																																																																																																														
T_CELL_DIFFERENTIATION	http://www.broadinstitute.org/gsea/msigdb/cards/T_CELL_DIFFERENTIATION	PTPRC	CD3D	IL7	IL27	JAG2	SOCS5	SPINK5	SART1	CD1D	LCK	ZAP70	CD4	IL12B	NHEJ1	IL2																																																																																																																																																																																																																																																																																																																																																																																																																																
REGULATION_OF_T_CELL_ACTIVATION	http://www.broadinstitute.org/gsea/msigdb/cards/REGULATION_OF_T_CELL_ACTIVATION	IL18	SPINK5	SART1	CD47	SFTPD	ZAP70	CD24	EBI3	CD28	IL4	PTPRC	SIT1	CD3E	IL7	IL27	CD276	SOCS5	IL21	THY1	NCK2	LAT	SIRPG	LAX1	NCK1	LCK	GLMN	IL12B	ICOSLG																																																																																																																																																																																																																																																																																																																																																																																																																			
CYTOKINE_PRODUCTION	http://www.broadinstitute.org/gsea/msigdb/cards/CYTOKINE_PRODUCTION	CADM1	ATP6AP2	IL18	TLR1	TLR3	TLR4	TLR6	TLR7	TLR8	TGFB2	TLR9	MAP3K7	NOD2	APOA2	NLRC4	APOA1	NOD1	IFNG	CHRNA7	LTB	SPN	EBI3	BCL10	CRTAM	PRG3	IL27	INHA	NLRP3	NLRP2	SIGIRR	INHBB	CARD11	INHBA	MAST2	HIF1A	EREG	CD40LG	IL12A	GHRL	IL12B	TRAF2	TNFRSF8	AFAP1L2	ABCA1	PYDC1	CALCA	AZU1	INS	IL17F	SFTPD	PYCARD	BCL3	CD24	TRAF6	SRGN	CD28	IL4	IL6	CARD8	CEBPG	IL9	SMAD4	CD276	CIDEA	SMAD3	MALT1	FOXP3	SOD1	NLRP12	GLMN	IRF4	GHSR	ELANE																																																																																																																																																																																																																																																																																																																																																																						
IMMUNE_EFFECTOR_PROCESS	http://www.broadinstitute.org/gsea/msigdb/cards/IMMUNE_EFFECTOR_PROCESS	MBL2	TRAF2	CADM1	IL28RA	BNIP3	RSAD2	APOBEC3G	TNFSF13	TLR7	APOBEC3F	CD74	TGFB1	TLR8	MAP3K7	CFHR1	APOA2	APOA1	FCN2	BCL2	FCN1	KRT1	C2	TRAF6	IL4	PTPRC	CRTAM	IL29	SLA2	DEFB103A	CEBPG	MALT1	FOXP3	NCR1	TARBP2	CD40LG	BNIP3L	IL12A	IL12B																																																																																																																																																																																																																																																																																																																																																																																																									
POSITIVE_REGULATION_OF_T_CELL_PROLIFERATION	http://www.broadinstitute.org/gsea/msigdb/cards/POSITIVE_REGULATION_OF_T_CELL_PROLIFERATION	IL4	PTPRC	CD3E	IL18	CD276	IL21	NCK2	NCK1	CD24	IL12B	EBI3	ICOSLG	CD28																																																																																																																																																																																																																																																																																																																																																																																																																																		
ADAPTIVE_IMMUNE_RESPONSE_GO_0002460	http://www.broadinstitute.org/gsea/msigdb/cards/ADAPTIVE_IMMUNE_RESPONSE_GO_0002460	IL4	TRAF2	PTPRC	CRTAM	CADM1	IL27	SLA2	IL18	TNFSF13	MALT1	SOCS5	FOXP3	TLR8	CD74	TGFB1	IL10	MAP3K7	IL18BP	CD40LG	IL12A	C2	IL12B	TRAF6	EBI3																																																																																																																																																																																																																																																																																																																																																																																																																							
ACTIVATION_OF_IMMUNE_RESPONSE	http://www.broadinstitute.org/gsea/msigdb/cards/ACTIVATION_OF_IMMUNE_RESPONSE	PTPRC	MBL2	BCAR1	SLA2	MALT1	NFAM1	TRAT1	THY1	CFHR1	UBE2N	LAT2	FYN	IKBKG	KRT1	CD79A	C2	TRAF6																																																																																																																																																																																																																																																																																																																																																																																																																														
POSITIVE_REGULATION_OF_CYTOKINE_SECRETION	http://www.broadinstitute.org/gsea/msigdb/cards/POSITIVE_REGULATION_OF_CYTOKINE_SECRETION	CARD8	NOD2	CRTAM	CADM1	INS	PYCARD	GLMN	NLRP3	PYDC1	NLRP2																																																																																																																																																																																																																																																																																																																																																																																																																																					
CALCIUM_INDEPENDENT_CELL_CELL_ADHESION	http://www.broadinstitute.org/gsea/msigdb/cards/CALCIUM_INDEPENDENT_CELL_CELL_ADHESION	CLDN8	CLDN16	CLDN7	CLDN17	CLDN18	CLDN9	CLDN19	CLDN4	CLDN3	CLDN6	CLDN5	CLDN22	CLDN10	CX3CL1	CLDN20	CLDN11	CLDN12	CLDN23	CLDN14	CLDN15	CLDN1	CLDN2																																																																																																																																																																																																																																																																																																																																																																																																																									
IMMUNE_RESPONSE	http://www.broadinstitute.org/gsea/msigdb/cards/IMMUNE_RESPONSE	CADM1	AQP9	IL6ST	MAP3K7	LTB4R	SEMA7A	IFNK	IKBKAP	GTPBP1	CRTAM	C5AR1	NCF4	COLEC12	GEM	THY1	CCR9	CRHR1	CCR8	LILRB2	CCR6	CCR5	CD40LG	CCR4	CCR2	MADCAM1	IL1R2	CNIH	HLA-DRB3	FCGRT	CD74	IL17A	IL17B	ZAP70	BLNK	ST6GAL1	TCF7	RGS1	ETS1	TCF12	IL27RA	BCAR1	LY86	IL28RA	BNIP3	ZEB1	SPINK5	CFHR1	HAMP	IL4	IL4R	CEACAM8	SEMA3C	DPP8	FCGR3A	FCGR3B	DPP4	GZMA	CMKLR1	NFAM1	IL6R	CD164	WAS	IL18BP	EREG	LAX1	IL12A	SEMA4D	IL12B	CCR1	OPRK1	GPR65	IL7R	CCL27	CCL26	CCL24	CCL25	CCL22	CCL23	CCL20	XBP1	CCL21	IL10RB	BCL2	FCGR1A	DEFB118	CD22	CCBP2	C2	CD28	LY75	FYB	IL6	IL7	CTLA4	CCL19	TRIM22	CCL18	CD1D	PRELID1	FCGR2B	FYN	BNIP3L	ATP6V0A2	IL2	IL16	IL18	APOBEC3G	VTN	TNFSF13	IL15	VIPR1	TLR7	CXCL12	APOBEC3F	TLR8	TGFB1	IL10	TAPBP	TGFB2	APOA4	APOA2	APOA1	GPR44	MS4A1	MS4A2	ODZ1	EBI3	GPR183	S1PR4	CIITA	BCL10	POU2AF1	BST2	IL29	BST1	IL27	TNFRSF14	YTHDF2	SOCS5	TRAT1	IGSF6	LAT2	CST7	MNX1	KIR2DL1	DEFA1	KIR2DL3	GBP2	TNFAIP1	TRAF2	CCL2	IFITM2	IFITM3	MAP4K2	IL32	DEFB127	CX3CL1	CCL5	PYDC1	CCL4	FTH1	PRKRA	CNR2	SFTPD	TRAF6	DEFB1	DEFB4A	ARHGDIB	MALT1	FOXP3	AIM2	LAT	FCAR	CXCL13	IKBKG	CD274	RFX1	CD79B	CD79A	IFI6	PAX5	SKAP1	PDCD1	MBP	CD97	CD96	CXCR4	LTF	NFIL3	APLN	CHUK	CCRL1	IK	PTGER4	SLA2	CHST4	CTSS	NCR1	CTSW	UBE2N	CD83	TARBP2	CD86	C1QBP	CTSC	TREM1	TREM2	CTSG	PTAFR	LCP2	PSMB10	MBL2	RAG1	RSAD2	TNFRSF4	HRH2	FCN2	FCN1	POU2F2	KRT1	IL2RG	MR1	CD7	SECTM1	PTPRC	CEBPB	IL2RA	CEBPG	DEFB103A	GPI	SP2	ANXA11	IRF8	DMBT1	OPRD1																																																																																																																																																																																																				
ACTIN_CYTOSKELETON_ORGANIZATION_AND_BIOGENESIS	http://www.broadinstitute.org/gsea/msigdb/cards/ACTIN_CYTOSKELETON_ORGANIZATION_AND_BIOGENESIS	MTSS1	PRKG1	TTN	CXCL12	PACSIN2	PLA2G1B	ROCK1	MYH9	NEBL	ARPC1A	RND3	KRT19	RND1	ATP2C1	TESK2	DST	DBN1	FGD2	FGD1	SSH1	MRAS	SSH2	ARF6	ARPC4	ARPC5	LLGL1	CDC42EP2	DOCK2	RAC3	RAC1	ADRA2A	ARAP1	FGD5	FGD6	FGD3	ARHGEF10L	FGD4	CDC42EP5	ARHGDIB	TAOK2	FSCN2	FSCN1	ARFIP2	EVL	MYOZ1	EPB49	CDC42BPG	TSC1	MYH11	CDC42BPA	SPTA1	GHSR	ABL1	CDC42BPB	RHOJ	LIMA1	NUAK2	WASF3	WASF1	PREX1	BCAR1	WASF2	LATS1	DSTN	CDC42	PDPK1	DYNLL1	GSN	ANG	RHOA	RHOF	DLG1	ARHGEF2	CCDC88A	ACTA1	LIMK1	ARHGEF17	FLNB	FLNA	ELMO1	NCK2	NCK1	SCIN	CFL1	GHRL	WASL	TMSB4Y	CXCL1	SHROOM1	SHROOM2	PLEK2	SORBS3	EZR	SORBS1	WIPF1	RASA1	CYTH2	TNXB	NF2	NF1	RICTOR	RACGAP1	CAPG	AMOT	KPTN	CRK																																																																																																																																																																																																																																																																																																																																					
REGULATION_OF_CYTOKINE_PRODUCTION	http://www.broadinstitute.org/gsea/msigdb/cards/REGULATION_OF_CYTOKINE_PRODUCTION	TRAF2	ATP6AP2	AFAP1L2	TGFB2	CALCA	MAP3K7	NOD2	IFNG	CHRNA7	CD24	TRAF6	SMAD4	CIDEA	SMAD3	MALT1	SOD1	FOXP3	CARD11	HIF1A	EREG	CD40LG	IL12A	GHRL	IL12B	GHSR																																																																																																																																																																																																																																																																																																																																																																																																																						
POSITIVE_REGULATION_OF_T_CELL_ACTIVATION	http://www.broadinstitute.org/gsea/msigdb/cards/POSITIVE_REGULATION_OF_T_CELL_ACTIVATION	IL4	PTPRC	CD3E	IL7	IL18	CD276	SOCS5	IL21	SART1	THY1	CD47	NCK2	SIRPG	NCK1	LCK	ZAP70	IL12B	CD24	EBI3	ICOSLG	CD28																																																																																																																																																																																																																																																																																																																																																																																																																										
KEGG_ANTIGEN_PROCESSING_AND_PRESENTATION	http://www.broadinstitute.org/gsea/msigdb/cards/KEGG_ANTIGEN_PROCESSING_AND_PRESENTATION	HLA-DOA	HLA-DOB	KLRC3	KLRD1	KLRC1	KLRC2	RFXAP	RFX5	IFNA5	IFNA4	IFNA2	IFNA1	LGMN	PSME3	CTSS	HLA-C	HLA-B	HLA-DMB	HLA-DMA	HLA-A	HSPA1L	HSPA1B	HSPA2	KIR2DS5	HLA-G	KIR3DL1	KIR3DL2	HSPA1A	RFXANK	CREB1	IFNA17	HSPA5	CD74	HSPA4	IFNA21	CTSL1	IFNA6	IFI30	IFNA7	IFNA8	IFNA10	IFNA13	CIITA	IFNA14	IFNA16	KIR2DL5A	HSPA6	HLA-DRB4	CD4	KIR2DL1	HLA-DRB5	LTA	KIR3DL3	HLA-DRB3	TAP2	KIR2DS4	TAPBP	CD8A	CD8B	TAP1	KIR2DS3	HSPA8	KIR2DL4	CANX	KIR2DS1	KIR2DL2	KIR2DL3	KLRC4	LOC652614	NFYC	HSP90AA1	NFYA	NFYB	HLA-F	CTSB	HLA-E	CALR	HLA-DPA1	HLA-DPB1	HLA-DQA1	PDIA3	HLA-DQA2	HLA-DQB1	PSME1	PSME2	HSP90AB1	B2M	HLA-DRB1	HLA-DRA																																																																																																																										
ADAPTIVE_IMMUNE_RESPONSE	http://www.broadinstitute.org/gsea/msigdb/cards/ADAPTIVE_IMMUNE_RESPONSE	TRAF2	CADM1	IL18	TNFSF13	TLR8	IL10	CD74	TGFB1	MAP3K7	C2	TRAF6	EBI3	IL4	PTPRC	BCL10	CRTAM	SLA2	IL27	MALT1	SOCS5	FOXP3	IL18BP	CD40LG	IL12A	IL12B																																																																																																																																																																																																																																																																																																																																																																																																																						
ANTI_APOPTOSIS	http://www.broadinstitute.org/gsea/msigdb/cards/ANTI_APOPTOSIS	SNCA	CBX4	FOXO1	TNFSF18	CIAPIN1	GDNF	CDKN2D	TPT1	FAS	DDAH2	API5	IL1A	OPA1	BRAF	CRYAA	SOCS2	CRYAB	SOCS3	RELA	BCL2A1	HRK	HBXIP	BCL2L10	NME5	TMX1	CD40LG	TXNDC5	TNFAIP8	HSPB1	ERC1	MYO18A	TNFRSF6B	HMGB1	CCL2	GCLC	MCL1	BCL2L2	HSPA1B	BCL2L1	PEA15	AKT1S1	NPM1	GLO1	ARHGDIA	CFLAR	BECN1	SPHK1	TAX1BP1	BFAR	NOTCH2	HDAC3	RNF7	HDAC1	SFRP1	IFI6	RTN4	IER3	HTATIP2	BNIP3	NFKB1	PRDX2	TRIAP1	GPX1	BAG4	BAG1	PAX7	DHCR24	NOL3	CDK1	PROK2	SERPINB9	BNIP1	PSEN1	BNIP2	TNFRSF10D	HIPK3	CFL1	SERPINB2	AVEN	FAIM3	NAIP	SEMA4D	GSTP1	ALOX12	PRKCZ	YWHAZ	TNF	RTKN	IGF1R	SH3GLB1	BCL2	TNFRSF18	DAD1	AATF	CD27	RASA1	CD28	HSPA9	PIK3R2	IL3	IL2RB	TBX3	ANXA1	BIRC6	BIRC5	XIAP	BIRC3	ANXA5	ANXA4	CDH13	SON	HSP90B1	BAX	BNIP3L	BRE	MPO	TIAF1	IL2																																																																																																																																																																																																																																																																																																																									
NEGATIVE_REGULATION_OF_CYTOKINE_BIOSYNTHETIC_PROCESS	http://www.broadinstitute.org/gsea/msigdb/cards/NEGATIVE_REGULATION_OF_CYTOKINE_BIOSYNTHETIC_PROCESS	INHBB	INHBA	IL6	SFTPD	NLRP12	BCL3	GHRL	INHA	FOXP3	ELANE	GHSR	SIGIRR																																																																																																																																																																																																																																																																																																																																																																																																																																			
EXOCYTOSIS	http://www.broadinstitute.org/gsea/msigdb/cards/EXOCYTOSIS	SNAP29	SEPT5	SYT1	CCL3	CPLX2	CPLX1	RABEPK	CCL8	ARFGEF2	CCL5	RIMS1	ARFGEF1	RAB26	NLGN1	SCRN1	RPH3AL	VTI1B	LIN7A	CADPS	SCIN	SYTL4	VAMP3	YKT6	PKDREJ	AKAP3																																																																																																																																																																																																																																																																																																																																																																																																																						
POSITIVE_REGULATION_OF_CYTOSKELETON_ORGANIZATION_AND_BIOGENESIS	http://www.broadinstitute.org/gsea/msigdb/cards/POSITIVE_REGULATION_OF_CYTOSKELETON_ORGANIZATION_AND_BIOGENESIS	NCK2	SORBS3	CDC42EP2	NF2	NCK1	MAPT	KATNB1	ARF6	ARHGEF10L	CDC42EP5																																																																																																																																																																																																																																																																																																																																																																																																																																					
REGULATION_OF_ENDOCYTOSIS	http://www.broadinstitute.org/gsea/msigdb/cards/REGULATION_OF_ENDOCYTOSIS	STON2	SPACA3	STON1	AP2S1	CBL	ARF6	PPT1	LDLRAP1	AHSG	AZU1	CDH13	GATA2	PACSIN3	ZFYVE16	RAC1	SFTPD																																																																																																																																																																																																																																																																																																																																																																																																																															
IMMUNE_SYSTEM_PROCESS	http://www.broadinstitute.org/gsea/msigdb/cards/IMMUNE_SYSTEM_PROCESS	AQP9	CADM1	IL6ST	HDAC7	TPD52	SART1	MAP3K7	CD47	LTB4R	SEMA7A	ERAP2	IFNK	SYK	GTPBP1	IKBKAP	CRTAM	C5AR1	CD3D	CD3E	LIG1	NCF4	LIG3	COLEC12	GEM	MYH9	THY1	CRHR1	CCR9	CCR8	LILRB2	SIRPG	CCR6	RPS19	CCR5	CCR4	CD34	CD40LG	CCR2	MADCAM1	IL1R2	CNIH	HLA-DRB3	FCGRT	CD74	IL17A	IL17B	INS	CKLF	ZAP70	BLNK	ST6GAL1	TCF7	MLL	NOTCH2	RGS1	ETS1	NOTCH4	CLEC7A	TCF12	TM7SF4	IL27RA	ELF4	BCAR1	LY86	IL28RA	SPI1	BNIP3	ZNF675	ZEB1	SPINK5	CFHR1	HAMP	IL4	SAA1	IL4R	CEACAM8	SEMA3C	DPP8	FCGR3A	FCGR3B	DPP4	SPACA3	LYN	PRG3	GZMA	CMKLR1	NFAM1	IL6R	CD164	WAS	INHBA	NCK2	IL18BP	EREG	LAX1	NCK1	IL12A	LRMP	SEMA4D	IL12B	NHEJ1	RAB3D	OPRK1	CCR1	CSF1	GPR65	ZBTB16	IL7R	CCL27	MLF1	CCL26	AZU1	CCL24	CCL25	CCL22	CCL23	SNRK	CCL20	CCL21	IL10RB	XBP1	BCL2	FCGR1A	DEFB118	CD22	CCBP2	CD24	C2	CD28	LY75	FYB	IL6	IL8	IL7	HCLS1	CTLA4	CCL19	TBX1	SOD1	TRIM22	CCL18	CD1D	PRELID1	FCGR2B	FYN	BNIP3L	ATP6V0A2	IL2	IL16	IL18	MMP9	JAG2	VTN	TLR4	TNFSF13	APOBEC3G	FOXO3	IL15	VIPR1	APOBEC3F	TLR7	CXCL12	TLR8	IL10	TGFB1	TGFB2	TAPBP	IL31RA	APOA4	APOA2	APOA1	NLRC3	GPR44	MS4A1	MS4A2	ACIN1	ODZ1	KAT8	EBI3	KAT6A	GPR183	S1PR4	CIITA	BCL10	POU2AF1	BST2	IL29	BST1	IL27	TAZ	YTHDF2	TNFRSF14	SOCS5	IL21	TRAT1	IGSF6	LAT2	CST7	MNX1	CARTPT	KIR2DL1	DEFA1	KIR2DL3	TNFAIP1	GBP2	TRAF2	CCL2	LST1	IFITM2	IFITM3	MAP4K2	MAP4K1	IL32	ITGB2	CX3CL1	DEFB127	CCL5	PYDC1	CCL4	FTH1	MIA3	DOCK2	PRKRA	CNR2	SFTPD	AIMP1	DYRK3	TRAF6	RUNX1	DEFB1	HELLS	DEFB4A	ARHGDIB	MAFB	CD276	MALT1	FOXP3	AIM2	HDAC5	LAT	HDAC4	FCAR	CXCL13	CD274	IKBKG	RFX1	GLMN	CD79B	CD79A	HDAC9	IFI6	PREX1	PAX5	SKAP1	PDCD1	MBP	AKT1	CD97	CD96	CDC42	ACVR1B	ALAS2	CXCR4	LTF	NFIL3	PRL	APLN	CHUK	KIRREL3	CCRL1	IK	SIT1	PTGER4	SLA2	LDB1	CHST4	CDK6	IFI16	INHA	CTSS	NCR1	CTSW	UBE2N	TARBP2	ACVR2A	CD83	CD86	C1QBP	LCK	SCIN	NCOA6	CTSE	CTSC	TREM1	TREM2	PTAFR	CTSG	ICOSLG	LCP2	PSMB10	MBL2	RAG1	RSAD2	PF4	TNFRSF4	CALCA	HRH2	RASGRP4	FCN2	POU2F2	FCN1	CD2	KRT1	CD4	IL2RG	MR1	SCG2	CD7	SECTM1	PTPRC	IL2RA	CEBPB	CEBPG	DEFB103A	MAL	CXCR2	GPI	SP2	IRF8	ANXA11	OPRD1	DMBT1																																																																																																			
REGULATION_OF_T_CELL_PROLIFERATION	http://www.broadinstitute.org/gsea/msigdb/cards/REGULATION_OF_T_CELL_PROLIFERATION	IL4	PTPRC	CD3E	IL18	IL27	CD276	IL21	NCK2	NCK1	SFTPD	GLMN	IL12B	CD24	EBI3	ICOSLG	CD28																																																																																																																																																																																																																																																																																																																																																																																																																															
T_CELL_ACTIVATION	http://www.broadinstitute.org/gsea/msigdb/cards/T_CELL_ACTIVATION	CADM1	ELF4	IL18	JAG2	SPINK5	SART1	CD47	NLRC3	INS	CD2	ZAP70	SFTPD	CD4	CD24	EBI3	CD28	CD7	IL4	PTPRC	CRTAM	SIT1	CD3D	CD3E	IL7	SLA2	IL27	CD276	SOCS5	FOXP3	IL21	THY1	CD1D	LAT	NCK2	SIRPG	LAX1	NCK1	LCK	GLMN	IL12B	CLEC7A	NHEJ1	ICOSLG	IL2																																																																																																																																																																																																																																																																																																																																																																																																			
CYTOKINE_BIOSYNTHETIC_PROCESS	http://www.broadinstitute.org/gsea/msigdb/cards/CYTOKINE_BIOSYNTHETIC_PROCESS	IL18	TLR1	TLR3	TNFRSF8	TLR4	TLR6	TLR7	TLR8	TLR9	AZU1	APOA2	NOD1	IL17F	SFTPD	BCL3	LTB	EBI3	SPN	CD28	IL4	BCL10	IL6	PRG3	IL27	CEBPG	IL9	CD276	INHA	FOXP3	SIGIRR	INHBB	INHBA	MAST2	EREG	NLRP12	GLMN	GHRL	IL12B	IRF4	ELANE	GHSR																																																																																																																																																																																																																																																																																																																																																																																																						
REGULATION_OF_CYTOSKELETON_ORGANIZATION_AND_BIOGENESIS	http://www.broadinstitute.org/gsea/msigdb/cards/REGULATION_OF_CYTOSKELETON_ORGANIZATION_AND_BIOGENESIS	LIMA1	KATNB1	ARF6	CXCL12	LATS1	CDC42EP2	SORBS3	CEP250	GSN	MAPT	ARAP1	CLASP1	CLASP2	RASA1	ARHGEF10L	CDC42EP5	APC	ARHGEF2	CCDC88A	NF2	CRIPAK	MID1IP1	NEXN	NEBL	NCK2	TSC1	NCK1	CAPG	TMSB4Y	MAPRE1																																																																																																																																																																																																																																																																																																																																																																																																																	
CYTOKINE_AND_CHEMOKINE_MEDIATED_SIGNALING_PATHWAY	http://www.broadinstitute.org/gsea/msigdb/cards/CYTOKINE_AND_CHEMOKINE_MEDIATED_SIGNALING_PATHWAY	PTPRC	IL2RB	RELA	DUOX2	SOCS1	DUOX1	ZNF675	NUP85	PF4	SOCS5	CX3CL1	PYDC1	IL31RA	C16orf5	SIGIRR	IRAK3	TNFRSF1A	EREG	CCR2	PYCARD	IFNK	CD24	COMMD7																																																																																																																																																																																																																																																																																																																																																																																																																								
